Back To League Stats

Gastonia Honey Hunters

  • Home Away Score Date Time
  • Batting Leaders

    AVG

    Jarrett. Z .313
    Rosa. J .308
    Reinheimer. J .281
    Hampton. R .277
    Castro. L .273

    HR

    Skole. J 23
    Jarrett. Z 21
    Rosa. J 21
    Roman. L 16
    Tapia. E 15

    RBI

    Rosa. J 92
    Jarrett. Z 84
    Roman. L 72
    Reinheimer. J 69
    Tapia. E 69

    Pitching Leaders

    W

    Anderson. J 13
    Bordner. S 11
    Hovis. R 8
    McKinney. I 7
    Keel. J 6

    SO

    Hovis. R 98
    Anderson. J 95
    Balaguer. J 71
    McKinney. I 70
    Torres-Costa. Q 66

    ERA

    Anderson. J 3.66
    Hovis. R 5.61
    • Click Headers to sort
      Name POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
      Ascanio. R 3B 54 183 28 45 10 1 3 29 66 20 29 9 2 .320 .361 .246 .681
      Balaguer. J P 57 1 1 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
      Bivens. S P 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Bordner. S P 55 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Castro. L 1B 101 330 57 90 21 0 12 49 147 31 66 17 4 .370 .445 .273 .815
      Chalmers. D P 11 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Davis. J CF 21 88 23 27 2 0 2 13 35 7 18 9 0 .371 .398 .307 .769
      Delgado. R P 16 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
      Duprey. S P 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Escobar. E DH 1 3 0 0 0 0 0 0 0 1 0 0 0 .250 .000 .000 .250
      Farfan. O P 46 4 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
      Freeman. C 3B 19 74 15 24 4 1 1 14 33 2 6 3 0 .346 .446 .324 .792
      Godley. Z P 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Gunn. M P 9 0 0 0 0 0 0 0 0 1 0 0 0 1.000 .000 .000 1.000
      Hampton. R LF 115 394 84 109 28 3 9 47 170 56 67 65 17 .367 .431 .277 .798
      Hernandez. M P 4 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Holderbach. A C 58 178 29 45 13 1 3 34 69 26 45 1 1 .346 .388 .253 .734
      Holmes. T LF 13 28 7 9 0 0 0 3 9 4 10 5 1 .441 .321 .321 .762
      Hovis. R P 27 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Jarrett. Z RF 116 416 86 130 22 3 21 84 221 38 86 32 7 .380 .531 .313 .911
      Jones. E DH 11 29 4 5 1 0 0 3 6 3 8 0 0 .250 .207 .172 .457
      Levy. S C 89 260 47 59 19 1 5 39 95 49 66 1 3 .374 .365 .227 .739
      Leyer. E P 42 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Martinez. H P 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      McKinney. I P 16 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Naughton. T P 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Owings. C 1B 5 11 3 1 0 0 0 0 1 8 6 2 1 .474 .091 .091 .565
      Perez. L P 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Peña. R P 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Reinheimer. J SS 120 477 89 134 34 4 12 69 212 59 97 55 9 .362 .444 .281 .806
      Rodriguez. H CF 66 268 34 73 11 2 8 29 112 20 42 19 6 .329 .418 .272 .747
      Roman. L 3B 109 364 64 97 24 2 16 72 173 49 96 20 3 .357 .475 .266 .832
      Rosa. J 2B 122 458 88 141 35 7 21 92 253 70 118 16 11 .406 .552 .308 .958
      Sandford. D CF 20 65 8 15 3 1 1 8 23 4 7 6 2 .275 .354 .231 .629
      Skole. J RF 118 369 78 94 18 4 23 61 189 77 119 26 8 .384 .512 .255 .896
      Smith. J DH 39 80 15 20 3 0 2 16 29 11 20 10 1 .368 .363 .250 .731
      Sobotka. C P 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Tapia. E 1B 82 253 50 70 16 0 15 69 131 37 79 7 1 .374 .518 .277 .892
      Torres-Costa. Q P 47 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Trejo. C DH 7 17 3 6 0 0 2 5 12 3 2 2 1 .450 .706 .353 1.156
      Van Gurp. F P 3 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Zabaleta. E P 18 0 0 0 0 0 0 0 0 1 0 0 0 1.000 .000 .000 1.000
    • Click Headers to sort
      Name W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Anderson. J 13 4 3.66 23 23 1 1 0 128.0 115 65 52 10 4 47 95 1.27 0 0
      Balaguer. J 1 4 3.36 57 0 0 0 25 56.1 52 26 21 5 3 27 71 1.40 2 50
      Bernal. R 2 1 7.43 3 3 0 0 0 13.1 12 12 11 6 0 7 9 1.43 0 0
      Bivens. S 1 0 0.00 3 0 0 0 0 6.2 3 0 0 0 0 1 9 0.60 0 0
      Bordner. S 11 5 2.42 55 0 0 0 2 63.1 59 29 17 5 1 16 62 1.18 14 16
      Bowman. K 0 0 1.29 6 0 0 0 0 7.0 4 1 1 0 0 0 10 0.57 2 2
      Chalmers. D 1 2 6.87 11 7 0 0 0 38.0 37 29 29 8 1 30 51 1.76 1 0
      Curtis. S 0 0 0.00 2 0 0 0 0 2.0 0 0 0 0 0 0 5 0.00 0 0
      Delgado. R 1 1 3.23 16 7 0 0 1 39.0 30 15 14 3 1 18 42 1.23 1 2
      Duprey. S 0 0 2.08 3 0 0 0 0 4.1 4 2 1 0 0 3 5 1.62 0 0
      Díaz. J 0 1 5.40 4 0 0 0 0 3.1 5 3 2 1 1 2 1 2.10 2 1
      Farfan. O 3 3 3.57 46 3 0 0 1 68.0 63 30 27 2 5 34 59 1.43 4 9
      Godley. Z 4 1 4.64 15 11 0 0 0 54.1 52 30 28 6 4 15 64 1.23 1 1
      Gunn. M 2 0 5.18 9 3 0 0 0 24.1 24 15 14 3 3 19 21 1.77 2 0
      Hernandez. M 0 0 9.00 4 0 0 0 0 6.0 8 6 6 1 4 6 4 2.33 0 1
      Hovis. R 8 5 5.61 27 22 1 0 0 114.0 105 74 71 20 10 41 98 1.28 1 2
      Keel. J 6 3 3.50 14 14 0 0 0 72.0 79 36 28 9 4 27 52 1.47 0 0
      Kines. G 1 0 3.86 2 1 0 0 0 7.0 4 3 3 2 1 1 9 0.71 0 0
      Klyman. K 0 0 2.70 4 0 0 0 0 3.1 4 1 1 1 1 3 3 2.10 0 1
      Leyer. E 4 3 3.05 42 0 0 0 0 44.1 40 18 15 1 6 21 37 1.38 15 2
      Martinez. H 2 1 5.18 24 0 0 0 0 33.0 32 20 19 4 0 14 43 1.39 2 2
      McAlister. M 1 0 1.80 1 1 0 0 0 5.0 3 1 1 0 0 2 2 1.00 0 0
      McGuire. D 5 0 1.91 6 6 0 0 0 37.2 23 10 8 5 2 7 41 0.80 0 0
      McKinney. I 7 4 5.40 16 14 0 0 0 76.2 57 50 46 15 4 41 70 1.28 0 0
      Naughton. T 1 1 4.09 21 0 0 0 0 22.0 21 11 10 0 0 11 35 1.45 0 11
      Perez. L 0 0 3.21 10 0 0 0 0 14.0 18 5 5 2 1 6 10 1.71 1 4
      Peña. R 0 0 2.00 9 0 0 0 6 9.0 9 2 2 0 0 2 15 1.22 1 7
      Sanabia. A 3 0 0.93 5 5 0 0 0 29.0 16 5 3 2 2 12 27 0.97 0 0
      Sherfy. J 0 0 9.00 2 0 0 0 1 2.0 2 2 2 2 0 0 6 1.00 0 2
      Skole. J 0 0 9.00 1 0 0 0 0 1.0 3 1 1 0 0 0 0 3.00 0 1
      Sobotka. C 0 0 0.00 11 0 0 0 0 11.0 6 0 0 0 1 5 15 1.00 4 1
      Solter. M 0 2 6.60 3 3 0 0 0 15.0 26 11 11 4 0 3 9 1.93 0 0
      Torres-Costa. Q 4 2 2.76 47 0 0 0 3 49.0 38 17 15 5 7 22 66 1.22 12 14
      Van Gurp. F 0 0 2.25 3 0 0 0 0 4.0 2 1 1 0 1 4 6 1.50 1 0
      Walden. M 3 0 2.86 9 9 0 0 0 50.1 36 23 16 3 1 8 34 0.87 0 0
      Zabaleta. E 4 1 4.01 18 0 0 0 0 24.2 21 11 11 6 0 17 25 1.54 2 1
    • Click Headers to sort
      Name POS GP IP PO A ERR FPCT
      Balaguer. J P 57 56.1 1 5 0 1.000
      Bordner. S P 55 63.1 2 5 0 1.000
      Bowman. K P 6 7.0 0 1 0 1.000
      Castro. L 1B 72 584.0 525 25 5 .991
      Castro. L 2B 1 7.0 2 1 0 1.000
      Castro. L LF 9 62.0 9 0 0 1.000
      Chalmers. D P 11 38.0 1 0 0 1.000
      Curtis. S P 2 2.0 0 1 0 1.000
      Delgado. R P 16 39.0 1 4 0 1.000
      Farfan. O P 46 68.0 2 13 0 1.000
      Godley. Z P 15 54.1 4 1 0 1.000
      Hampton. R CF 3 23.0 3 0 0 1.000
      Hampton. R RF 15 111.2 26 0 0 1.000
      Holderbach. A 1B 4 34.0 26 0 0 1.000
      Holderbach. A C 51 422.2 438 20 4 .991
      Holmes. T LF 7 53.0 6 0 0 1.000
      Holmes. T RF 2 6.0 1 0 0 1.000
      Hovis. R P 27 114.0 3 11 0 1.000
      Jones. E 1B 3 22.2 17 1 0 1.000
      Jones. E 3B 2 11.0 1 2 0 1.000
      Jones. E LF 1 4.1 2 0 0 1.000
      Keel. J P 14 72.0 0 3 0 1.000
      Levy. S 1B 3 27.0 21 1 0 1.000
      Levy. S C 85 715.1 684 41 5 .993
      Leyer. E P 42 44.1 1 7 0 1.000
      Martinez. H P 24 33.0 1 2 0 1.000
      McAlister. M P 1 5.0 0 1 0 1.000
      McGuire. D P 6 37.2 6 5 0 1.000
      McKinney. I P 16 76.2 1 4 0 1.000
      Naughton. T P 21 22.0 0 2 0 1.000
      Owings. C 1B 2 18.0 16 0 0 1.000
      Owings. C 3B 2 11.0 2 2 0 1.000
      Perez. L P 10 14.0 1 3 0 1.000
      Peña. R P 9 9.0 1 2 0 1.000
      Rodriguez. H CF 59 512.0 154 5 1 .994
      Rodriguez. H RF 1 7.0 2 0 0 1.000
      Roman. L 1B 3 23.1 18 1 0 1.000
      Sanabia. A P 5 29.0 0 2 0 1.000
      Sandford. D CF 13 96.0 24 1 0 1.000
      Skole. J 1B 3 26.1 31 0 0 1.000
      Skole. J CF 43 354.2 111 2 1 .991
      Skole. J LF 2 17.0 5 0 0 1.000
      Skole. J RF 55 461.1 115 3 1 .992
      Smith. J 2B 14 108.2 24 25 0 1.000
      Sobotka. C P 11 11.0 1 0 0 1.000
      Solter. M P 3 15.0 1 3 0 1.000
      Tapia. E 1B 49 391.2 343 12 4 .989
      Torres-Costa. Q P 47 49.0 0 2 0 1.000
      Van Gurp. F P 3 4.0 1 0 0 1.000
      Walden. M P 9 50.1 6 7 0 1.000
  • Pitchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    22 John Anderson P L L 6' 2" 200 11-09-1988 Active
    34 Jesus Balaguer P R R 6' 4" 195 08-12-1993 Active
    20 Rogelio Bernal P R R 6' 1" 190 03-15-1990 Released
    33 Spencer Bivens P R R 6' 5" 205 06-28-1994 Free Agent
    36 Sam Bordner P R R 6' 5" 228 10-16-1996 Active
    10 Kaleb Bowman P R R 6' 1" 195 05-22-1997 Active
    24 Dakota Chalmers P R R 6' 3" 175 10-08-1996 Active
    13 Sam Curtis P R R 6' 0" 170 06-26-1996 Active
    37 Randall Delgado P R R 6' 4" 220 02-09-1990 Released
    33 Jairo Díaz P R R 6' 0" 254 05-27-1991 Released
    40 Sidney Duprey P L L 6' 3" 230 11-15-1996 Active
    23 Onas Farfan P L L 5' 11" 185 06-23-1993 Active
    20 Zack Godley P R R 6' 3" 250 04-21-1990 Active
    13 Michael Gunn P L L 6' 0" 205 01-25-1993 Released
    39 Miguel Hernandez P R R 6' 5" 175 11-03-1995 Released
    17 Reilly Hovis P R R 6' 3" 195 10-27-1993 Active
    40 Jerry Keel P L L 6' 6" 240 09-26-1993 Voluntarily Retired List
    29 Gunnar Kines P L L 6' 3" 210 07-25-1993 Active
    39 Kent Klyman P L L 6' 7" 246 12-10-1997 Active
    8 Euclides Leyer P R R 6' 2" 175 12-28-1990 Temporary Inactive List
    9 Henry Martinez P R R 6' 1" 180 04-27-1994 Injured 7-Day
    33 Mason McAlister P R R 6' 3" 190 12-02-1995 Released
    25 Deck McGuire P R R 6' 6" 220 06-23-1989 Released
    18 Ian McKinney P L L 5' 11" 185 11-18-1994 Active
    34 Tim Naughton P R R 6' 3" 195 11-14-1995 Active
    Ronald Peña P R R 6' 4" 195 09-19-1991 Suspended # days
    24 Luis Perez P R R 6' 0" 175 05-03-1995 Traded
    20 Alex Sanabia P R R 6' 2" 210 09-08-1988 Active
    12 Jimmie Sherfy P R R 6' 0" 175 12-27-1991 Voluntarily Retired List
    32 Chad Sobotka P R R 6' 7" 225 07-10-1993 Voluntarily Retired List
    27 Matt Solter P R R 6' 3" 220 06-04-1993 Active
    10 Quintin Torres-Costa P L L 5' 11" 190 09-11-1994 Voluntarily Retired List
    27 Franklin Van Gurp P R R 6' 1" 225 10-26-1995 Released
    27 Marcus Walden P R R 5' 10" 198 09-13-1988 Temporary Inactive List
    26 Ezequiel Zabaleta P R R 6' 0" 175 08-20-1995 Injured 7-Day
    Catchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    37 Ermindo Escobar C R R 5' 11" 190 05-21-1991 Active
    11 Alex Holderbach C R R 6' 0" 205 12-26-1996 Active
    18 Eric Jones C R R 6' 0" 193 03-20-1996 Temporary Inactive List
    15 Stuart Levy C R R 6' 2" 185 08-21-1992 Active
    Infielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    6 Rayder Ascanio 2B R R 5' 11" 155 03-17-1996 Active
    12 Luis Castro 1B R R 6' 1" 187 09-19-1995 Active
    8 Cole Freeman 2B R R 5' 9" 175 09-27-1994 Active
    6 Connor Owings IF L R 5' 10" 190 05-11-1994 Temporary Inactive List
    1 Jack Reinheimer SS R R 6' 1" 185 07-19-1992 Active
    19 Luis Roman 3B L R 6' 0" 215 12-19-1994 Active
    2 Joseph Rosa 2B S R 5' 10" 165 03-06-1997 Active
    29 Jaylen Smith 2B R R 5' 10" 195 06-25-1997 Active
    35 Emmanuel Tapia 1B L L 6' 3" 215 02-26-1996 Active
    Outfielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Johnny Davis OF S R 5' 10" 180 04-26-1990 Suspended # days
    3 Reece Hampton OF S R 5' 10" 170 07-19-1996 Active
    13 Tra Holmes CF R R 6' 0" 175 07-10-1996 Released
    11 Zach Jarrett OF R R 6' 4" 220 12-08-1994 Active
    7 Herlis Rodriguez OF L L 6' 0" 170 06-10-1994 Active
    7 Darian Sandford OF S R 5' 8" 170 04-28-1987 Traded
    4 Jake Skole OF L R 6' 1" 195 01-17-1992 Active
    24 Cesar Trejo OF R R 6' 2" 200 05-15-1997 Temporary Inactive List